Header Ad Banner

ads

Minggu, 19 Juni 2011

DAFTAR 65 NEGARA DENGAN KASUS PEMERKOSAAN TERTINGGI

Thank you for using rssforward.com! This service has been made possible by all our customers. In order to provide a sustainable, best of the breed RSS to Email experience, we've chosen to keep this as a paid subscription service. If you are satisfied with your free trial, please sign-up today. Subscriptions without a plan would soon be removed. Thank you!
DAFTAR 65 NEGARA DENGAN KASUS PEMERKOSAAN TERTINGGI


Dibawah ini adalah daftar 65 NEGARA dengan Rating Kasus Pemerkosaan  Tertinggi di dunia


Rank Countries Amount

# 1 South Africa: 1.19538 per 1,000 people
# 2 Seychelles: 0.788294 per 1,000 people
# 3 Australia: 0.777999 per 1,000 people
# 4 Montserrat: 0.749384 per 1,000 people
# 5 Canada: 0.733089 per 1,000 people
# 6 Jamaica: 0.476608 per 1,000 people
# 7 Zimbabwe: 0.457775 per 1,000 people
# 8 Dominica: 0.34768 per 1,000 people
# 9 United States: 0.301318 per 1,000 people
# 10 Iceland: 0.246009 per 1,000 people
# 11 Papua New Guinea: 0.233544 per 1,000 people
# 12 New Zealand: 0.213383 per 1,000 people
# 13 United Kingdom: 0.142172 per 1,000 people
# 14 Spain: 0.140403 per 1,000 people
# 15 France: 0.139442 per 1,000 people
# 16 Korea, South: 0.12621 per 1,000 people
# 17 Mexico: 0.122981 per 1,000 people
# 18 Norway: 0.120836 per 1,000 people
# 19 Costa Rica: 0.118277 per 1,000 people
# 20 Venezuela: 0.115507 per 1,000 people
# 21 Finland: 0.110856 per 1,000 people
# 22 Netherlands: 0.100445 per 1,000 people
# 23 Denmark: 0.0914948 per 1,000 people
# 24 Germany: 0.0909731 per 1,000 people
# 25 Bulgaria: 0.0795973 per 1,000 people
# 26 Chile: 0.0782179 per 1,000 people
# 27 Thailand: 0.0626305 per 1,000 people
# 28 Kyrgyzstan: 0.0623785 per 1,000 people
# 29 Poland: 0.062218 per 1,000 people
# 30 Sri Lanka: 0.0599053 per 1,000 people
# 31 Hungary: 0.0588588 per 1,000 people
# 32 Estonia: 0.0547637 per 1,000 people
# 33 Ireland: 0.0542829 per 1,000 people
# 34 Switzerland: 0.0539458 per 1,000 people
# 35 Belarus: 0.0514563 per 1,000 people
# 36 Uruguay: 0.0512295 per 1,000 people
# 37 Lithuania: 0.0508757 per 1,000 people
# 38 Malaysia: 0.0505156 per 1,000 people
# 39 Romania: 0.0497089 per 1,000 people
# 40 Czech Republic: 0.0488234 per 1,000 people
# 41 Russia: 0.0486543 per 1,000 people
# 42 Latvia: 0.0454148 per 1,000 people
# 43 Moldova: 0.0448934 per 1,000 people
# 44 Colombia: 0.0433254 per 1,000 people
# 45 Slovenia: 0.0427648 per 1,000 people
# 46 Italy: 0.0402045 per 1,000 people
# 47 Portugal: 0.0364376 per 1,000 people
# 48 Tunisia: 0.0331514 per 1,000 people
# 49 Zambia: 0.0266383 per 1,000 people
# 50 Ukraine: 0.0244909 per 1,000 people
# 51 Slovakia: 0.0237525 per 1,000 people
# 52 Mauritius: 0.0219334 per 1,000 people
# 53 Turkey: 0.0180876 per 1,000 people
# 54 Japan: 0.017737 per 1,000 people
# 55 Hong Kong: 0.0150746 per 1,000 people
# 56 India: 0.0143187 per 1,000 people
# 57 Qatar: 0.0139042 per 1,000 people
# 58 Macedonia, The Former Yugoslav Republic of: 0.0132029 per 1,000people
# 59 Greece: 0.0106862 per 1,000 people
# 60 Georgia: 0.0100492 per 1,000 people
# 61 Armenia: 0.00938652 per 1,000 people
# 62 Indonesia: 0.00567003 per 1,000 people
# 63 Yemen: 0.0038597 per 1,000 people
# 64 Azerbaijan: 0.00379171 per 1,000 people
# 65 Saudi Arabia: 0.00329321 per 1,000 people





Admin 19 Jun, 2011


--
Source: http://krisnahomerecord.blogspot.com/2011/06/daftar-65-negara-dengan-kasus.html
~
Manage subscription | Powered by rssforward.com



Related Posts Plugin for WordPress, Blogger...

0 komentar to “DAFTAR 65 NEGARA DENGAN KASUS PEMERKOSAAN TERTINGGI”

SPONSOR

STATISTIC

 

Copyright © 2009 by Bola80

Template by Blogger Templates | Powered by Blogger