Thank you for using rssforward.com! This service has been made possible by all our customers. In order to provide a sustainable, best of the breed RSS to Email experience, we've chosen to keep this as a paid subscription service. If you are satisfied with your free trial, please sign-up today. Subscriptions without a plan would soon be removed. Thank you!
Berikut tabel Daftar Harga Mobil BMW Bekas 2011.
MERK | SERIES | TYPE | TAHUN | HARGA (RUPIAH) |
BMW | 1 | 116i | 2006 | 220.000.000 – 289.000.000 |
BMW | 1 | 120i | 2005 | 300.000.000 |
BMW | 1 | 125 Coupe | 2009 | 680.000.000 |
BMW | 3 | 316i | 1995 | 135.000.000 |
BMW | 3 | 318 E36/M43 | 1997 | 69.000.000 – 81.500.000 |
BMW | 3 | 318 Triptonik | 2004 | 118.000.000 – 205.000.000 |
BMW | 3 | 318i | 1996 | 23.000.000 – 210.000.000 |
BMW | 3 | 318i A/T | 2003 | 54.500.000 – 1.500.000.000 |
BMW | 3 | 318i Facelit N42 Streptoni | 2003 | 123.000.000 – 245.000.000 |
BMW | 3 | 318i M/T | 2003 | 23.500.000 – 215.000.000 |
BMW | 3 | 318i Triptonik | 2002 | 112.000.000 – 245.000.000 |
BMW | 3 | 320i | 2010 | 61.000.000 – 560.000.000 |
BMW | 3 | 320i executive | 2008 | 53.000.000 – 580.000.000 |
BMW | 3 | 320i Life Style | 2008 | 58.000.000 – 570.000.000 |
BMW | 3 | 320i M/T | 1995 | 50.000.000 – 340.000.000 |
BMW | 3 | 323i | 1997 | 72.000.000 – 155.000.000 |
BMW | 3 | 323i A/T | 2000 | 69.500.000 – 245.000.000 |
BMW | 3 | 323i E46 Streptonic | 2002 | 145.000.000 – 178.000.000 |
BMW | 3 | 323i M/T | 1998 | 49.500.000 – 255.000.000 |
BMW | 3 | 325i | 2005 | 128.000.000 – 360.000.000 |
BMW | 3 | 325i A/T | 2006 | 128.500.000 – 1.150.000.000 |
BMW | 3 | 328i | 2001 | 148.000.000 – 315.000.000 |
BMW | 3 | 330i | 2008 | 255.000.000 – 950.000.000 |
BMW | 5 | 518 | 1993 | 43.000.000 |
BMW | 5 | 520i | 2005 | 35.000.000 – 388.000.000 |
BMW | 5 | 520i A/T | 2004 | 26.500.000 – 475.000.000 |
BMW | 5 | 520i M/T | 1995 | 23.500.000 – 275.000.000 |
BMW | 5 | 523i | 2008 | 76.000.000 – 700.000.000 |
BMW | 5 | 525 | 2001 | 125.000.000 – 158.000.000 |
BMW | 5 | 528i | 1997 | 75.000.000 – 138.000.000 |
BMW | 5 | 530i | 2004 | 45.000.000 – 595.000.000 |
BMW | 5 | 535i | 1997 | 170.000.000 |
BMW | 5 | 540i | 1996 | 250.000.000 |
BMW | 6 | 630i Coupe | 2008 | 1.000.000.000 – 1.375.000.000 |
BMW | 6 | 645 CI | 2004 | 985.000.000 – 1.200.000.000 |
BMW | 6 | M6 | 2005 | 1.550.000.000 |
BMW | 7 | 728i | 2000 | 198.000.000 |
BMW | 7 | 728i A/T | 2000 | 165.000.000 – 200.000.000 |
BMW | 7 | 730i | 1996 | 80.000.000 – 875.000.000 |
BMW | 7 | 730Li Comfort | 2005 | 92.500.000 – 690.000.000 |
BMW | 7 | 735i | 2002 | 100.000.000 – 689.000.000 |
BMW | 7 | 740i | 1994 | 90.000.000 – 125.000.000 |
BMW | 7 | 740Li | 2009 | 1.775.000.000 – 1.895.000.000 |
BMW | 7 | 745i | 2002 | 725.000.000 |
BMW | E 30 | 1.5 | 1986 | 26.500.000 – 48.000.000 |
BMW | E 36 | Bulldog Limited Edition | 1992 | 47.000.000 – 54.500.000 |
BMW | M | M 40 | 1991 | 34.000.000 – 65.000.000 |
BMW | M | M5 | 2006 | 750.000.000 |
BMW | M | M6 V10 Convertible | 2010 | 3.350.000.000 |
BMW | X3 | 2.5 A/T | 2004 | 320.000.000 – 495.000.000 |
BMW | X3 | New Model 3.0 | 2004 | 359.000.000 – 435.000.000 |
BMW | X5 | 3.0 A/T | 2003 | 320.000.000 – 1.600.000.000 |
BMW | X5 | 4.4 A/T | 2001 | 340.000.000 – 1.225.000.000 |
BMW | X5 | 4.6 iS | 2002 | 435.000.000 – 675.000.000 |
BMW | X5 | 4.8 A/T | 2004 | 750.000.000 |
BMW | X5 | Lain – lain | 2001 | 320.000.000 |
BMW | X5 | xDrive 30i | 2003 | 395.000.000 |
BMW | X5 | XDrive 30i Executive | 2003 | 415.000.000 – 425.000.000 |
BMW | X6 | xDrive35i | 2008 | 1.475.000.000 – 1.850.000.000 |
BMW | Z3 | 2000 | 330.000.000 – 375.000.000 | |
BMW | Z4 | 2.3 Coupe | 2010 | 1.250.000.000 – 1.275.000.000 |
BMW | Z4 | 2.5 Coupe | 2010 | 1.175.000.000 – 1.200.000.000 |
BMW | >Z4 | sDrive23i | 2010 | 945.000.000 – 1.275.000.000 |
Harga sewaktu-waktu bisa berubah@@@
--
Source: http://krisnahomerecord.blogspot.com/2011/06/daftar-harga-mobil-bmw-bekas-2011.html
~
Manage subscription | Powered by rssforward.com
0 komentar to “DAFTAR HARGA MOBIL BMW BEKAS 2011”