Thank you for using
rssforward.com! This service has been made possible by all our customers. In order to provide a sustainable, best of the breed
RSS to Email experience, we've chosen to keep this as a paid subscription service. If you are satisfied with your free trial,
please sign-up today. Subscriptions without a plan would soon be removed. Thank you!
DAFTAR LENGKAP HARGA MOBIL BARU DAN BEKAS SEMUA MERK BULAN JUNI 2011
Price On The Road, except mark (*) Off The Road
Diff = price this month - price last month
(+ increase , - decrease, in juta rupiah)
- New Car Price Decrease This Month
Car Type | Price (Rp jt) | Diff (Rp jt) |
- New Car Price Increase This Month
Car Type | Price (Rp jt) | Diff (Rp jt) |
Honda Freed A/T Electric Sliding Door | 260.0
| 1.5
|
Mazda Mazda2 Hatchback R M/T | 200.0
| 1.0
|
Mazda Mazda2 Hatchback R A/T | 211.0
| 4.0
|
Mitsubishi Pajero Sport GLS M/T 4X2 | 361.0
| 2.0
|
Mitsubishi Pajero Sport Exceed A/T 4X2 | 378.0
| 2.0
|
Mitsubishi Pajero Sport GLX M/T 4x4 | 412.0
| 2.0
|
Nissan Livina 1.5 XR M/T | 175.7
| 1.0
|
Nissan Livina 1.5 XR A/T | 182.8
| 1.0
|
Nissan Livina 1.5 X-Gear M/T | 189.7
| 1.0
|
Nissan Livina 1.5 X-Gear A/T | 196.6
| 1.0
|
Nissan March 1.2 L M/T | 141.1
| 1.3
|
Nissan March 1.2 L A/T | 151.2
| 1.4
|
Nissan March 1.2 L A/T XS | 161.2
| 1.4
|
Nissan March 1.2 L M/T Nismo | 161.1
| 1.3
|
Suzuki APV GE Face to face 1.5 M/T | 132.0
| 1.0
|
Suzuki APV GE PS 1.5 M/T | 135.0
| 1.0
|
Suzuki APV Arena GL 1.5 M/T | 145.0
| 1.0
|
Suzuki APV Arena GX 1.5 M/T | 157.0
| 1.0
|
Suzuki APV Arena GX 1.5 A/T | 168.0
| 1.0
|
Suzuki APV Arena SGX 1.5 M/T | 162.0
| 1.0
|
Suzuki APV Arena SGX 1.5 A/T | 173.0
| 1.0
|
Suzuki APV Arena Luxury v1.5 M/T | 171.5
| 1.0
|
Suzuki APV Arena Luxury v1.5 A/T | 182.5
| 1.0
|
Suzuki APV Arena Luxury v1.7 M/T | 175.5
| 1.0
|
Suzuki APV Arena Luxury v1.7 A/T | 186.5
| 1.0
|
Suzuki Grand Vitara 2.0 M/T | 295.0
| 1.5
|
Suzuki Grand Vitara 2.0 A/T | 306.0
| 1.5
|
Suzuki Grand Vitara 2.4 M/T | 317.0
| 1.0
|
Suzuki Grand Vitara 2.4 A/T | 328.0
| 1.0
|
Suzuki Karimun Estilo M/T | 130.5
| 1.0
|
Suzuki Swift ST M/T | 173.5
| 1.0
|
Suzuki Swift ST A/T | 184.5
| 1.0
|
Suzuki Swift GT3 M/T | 187.5
| 1.0
|
Suzuki Swift GT3 A/T | 198.5
| 1.0
|
Suzuki SX-4 CKD Crossover M/T | 202.5
| 1.0
|
Suzuki SX-4 CKD Crossover A/T | 213.5
| 1.0
|
Toyota Avanza 1.3 E A/T | 146.3
| 0.2
|
Toyota New Rush S M/T | 207.3
| 2.8
|
Toyota New Rush S A/T | 221.3
| 2.8
|
Toyota Vios 1.5 E M/T | 212.4
| 4.0
|
Toyota Vios 1.5 G M/T | 225.4
| 4.0
|
Toyota Vios 1.5 G A/T | 238.2
| 4.0
|
Toyota Yaris J M/T B | 184.9
| 1.0
|
Toyota Yaris J A/T B | 195.1
| 1.0
|
- Used Car Price Decrease This Month
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Audi A4 New 2.0 FSI | 2004 | 190.0 | -20.0 |
Audi A4 New 2.0 FSI | 2005 | 210.0 | -20.0 |
Audi A4 New 2.0 FSI | 2006 | 230.0 | -20.0 |
Audi A4 2.0 FSI Turbo | 2005 | 270.0 | -10.0 |
Audi A4 2.0 FSI Turbo | 2006 | 295.0 | -10.0 |
Audi A4 2.0 FSI Turbo | 2007 | 320.0 | -10.0 |
BMW 318i E46 M43 | 2000 | 120.0 | -10.0 |
BMW 318i E46 M43 | 2001 | 125.0 | -10.0 |
BMW 318i E46 M43 | 2002 | 130.0 | -10.0 |
BMW 318i Facelift N42 Steptronic | 2002 | 150.0 | -5.0 |
BMW 318i Facelift N42 Steptronic | 2003 | 160.0 | -10.0 |
BMW 318i Facelift N42 Steptronic | 2004 | 170.0 | -10.0 |
BMW 523i E60 Steptronic | 2005 | 310.0 | -20.0 |
BMW 523i E60 Steptronic | 2006 | 330.0 | -20.0 |
BMW 523i E60 Steptronic | 2007 | 430.0 | -20.0 |
BMW 523i E60 Steptronic | 2008 | 490.0 | -20.0 |
Chevrolet Aveo M/T | 2003 | 70.0 | -5.0 |
Chevrolet Aveo M/T | 2004 | 75.0 | -5.0 |
Chevrolet Aveo M/T | 2005 | 80.0 | -5.0 |
Chevrolet Aveo M/T | 2006 | 85.0 | -5.0 |
Chevrolet Aveo M/T | 2007 | 100.0 | -5.0 |
Chevrolet Aveo M/T | 2008 | 110.0 | -5.0 |
Chevrolet Aveo M/T | 2009 | 120.0 | -5.0 |
Chevrolet Aveo A/T | 2003 | 75.0 | -5.0 |
Chevrolet Aveo A/T | 2004 | 80.0 | -5.0 |
Chevrolet Aveo A/T | 2005 | 85.0 | -5.0 |
Chevrolet Aveo A/T | 2006 | 90.0 | -5.0 |
Chevrolet Aveo A/T | 2007 | 105.0 | -5.0 |
Chevrolet Aveo A/T | 2008 | 115.0 | -5.0 |
Chevrolet Aveo A/T | 2009 | 125.0 | -5.0 |
Chevrolet Aveo Sporty A/T | 2005 | 90.0 | -5.0 |
Chevrolet Aveo Sporty A/T | 2006 | 95.0 | -5.0 |
Chevrolet Optra A/T | 2003 | 80.0 | -5.0 |
Chevrolet Optra A/T | 2004 | 85.0 | -5.0 |
Chevrolet Optra A/T | 2005 | 95.0 | -5.0 |
Chevrolet Optra M/T | 2003 | 70.0 | -5.0 |
Chevrolet Optra M/T | 2004 | 75.0 | -5.0 |
Chevrolet Optra M/T | 2005 | 80.0 | -5.0 |
Chevrolet Optra New M/T | 2008 | 130.0 | -10.0 |
Chevrolet Spark LS | 2003 | 50.0 | -2.0 |
Chevrolet Spark LS | 2004 | 55.0 | -3.0 |
Chevrolet Spark LS | 2005 | 58.0 | -4.0 |
Chevrolet Spark New Spark | 2006 | 65.0 | -5.0 |
Chevrolet Spark New Spark | 2007 | 75.0 | -5.0 |
Chevrolet Spark New Spark | 2008 | 80.0 | -5.0 |
Chevrolet Spark New Spark | 2009 | 90.0 | -5.0 |
Chevrolet Spark New Spark | 2010 | 110.0 | -10.0 |
Ford Fiesta Style M/T | 2010 | 150.0 | -5.0 |
Ford Fiesta Trend M/T | 2010 | 160.0 | -5.0 |
Ford Fiesta A/T | 2010 | 170.0 | -5.0 |
Ford Fiesta Sport A/T | 2010 | 190.0 | -5.0 |
Ford Focus Sporty A/T | 2005 | 130.0 | -10.0 |
Ford Focus Sporty A/T | 2006 | 140.0 | -10.0 |
Ford Focus HatchBack A/T | 2007 | 155.0 | -10.0 |
Ford Focus HatchBack A/T | 2008 | 165.0 | -10.0 |
Ford Focus TDCi | 2007 | 160.0 | -5.0 |
Hyundai Getz M/T | 2003 | 70.0 | -5.0 |
Hyundai Getz M/T | 2004 | 75.0 | -5.0 |
Hyundai Getz M/T | 2005 | 80.0 | -5.0 |
Hyundai Getz M/T | 2006 | 85.0 | -5.0 |
Hyundai Getz M/T | 2007 | 90.0 | -5.0 |
Hyundai Getz A/T | 2003 | 75.0 | -5.0 |
Hyundai Getz A/T | 2004 | 80.0 | -5.0 |
Hyundai Getz A/T | 2005 | 85.0 | -5.0 |
Hyundai Getz A/T | 2006 | 90.0 | -5.0 |
Hyundai Getz A/T | 2007 | 95.0 | -5.0 |
Hyundai Getz H1 CRDi XG A/T | 2008 | 270.0 | -5.0 |
Hyundai Getz H1 CRDi XG A/T | 2009 | 290.0 | -5.0 |
Hyundai Getz H1 CRDi XG A/T | 2010 | 310.0 | -5.0 |
Hyundai Getz H1 Elegance A/T | 2008 | 275.0 | -5.0 |
Hyundai Getz H1 Elegance A/T | 2009 | 295.0 | -5.0 |
Hyundai Getz H1 Elegance A/T | 2010 | 315.0 | -5.0 |
KIA Picanto 1.1 M/T | 2004 | 75.0 | -7.0 |
KIA Picanto 1.1 M/T | 2005 | 80.0 | -5.0 |
KIA Picanto 1.1 M/T | 2006 | 85.0 | -5.0 |
KIA Picanto 1.1 M/T | 2007 | 90.0 | -5.0 |
KIA Picanto 1.1 M/T | 2008 | 95.0 | -5.0 |
KIA Picanto OptionPlus 1.1 M/T | 2004 | 80.0 | -5.0 |
KIA Picanto OptionPlus 1.1 M/T | 2005 | 85.0 | -5.0 |
KIA Picanto OptionPlus 1.1 M/T | 2006 | 90.0 | -5.0 |
KIA Picanto OptionPlus 1.1 M/T | 2007 | 95.0 | -5.0 |
KIA Picanto OptionPlus 1.1 M/T | 2008 | 100.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2004 | 85.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2005 | 90.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2006 | 95.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2007 | 100.0 | -5.0 |
KIA Picanto OptionPlus 1.1 A/T | 2008 | 105.0 | -5.0 |
Mazda CX-9 3.7 L | 2008 | 580.0 | -30.0 |
Mazda CX-9 3.7 L | 2009 | 640.0 | -30.0 |
Mazda CX-9 3.7 L | 2010 | 680.0 | -30.0 |
Mazda E 2000 | 2000 | 55.0 | -5.0 |
Mazda E 2000 | 2001 | 60.0 | -5.0 |
Mazda E 2000 | 2002 | 65.0 | -5.0 |
Mazda E 2000 | 2003 | 75.0 | -5.0 |
Mazda Tribute 3.0 A/T | 2002 | 110.0 | -10.0 |
Mazda Tribute 3.0 A/T | 2003 | 125.0 | -10.0 |
Mazda Tribute 3.0 A/T | 2004 | 130.0 | -10.0 |
Mazda Tribute 3.0 A/T | 2005 | 135.0 | -10.0 |
Mazda Tribute 2.3 A/T | 2004 | 120.0 | -10.0 |
Mazda Tribute 2.3 A/T | 2005 | 130.0 | -10.0 |
Mazda Tribute 2.3 M/T | 2004 | 115.0 | -10.0 |
Mazda Tribute 2.3 M/T | 2005 | 125.0 | -10.0 |
Mazda Tribute 2.3 A/T | 2008 | 220.0 | -30.0 |
Mercedes Benz New C 180 K | 2002 | 210.0 | -10.0 |
Mercedes Benz New C 180 K | 2003 | 230.0 | -10.0 |
Mercedes Benz New C 180 K | 2004 | 250.0 | -10.0 |
Mercedes Benz New C 200 A/T | 2001 | 190.0 | -20.0 |
Mercedes Benz New C 200 A/T | 2002 | 210.0 | -20.0 |
Mercedes Benz New C 200 A/T | 2003 | 230.0 | -20.0 |
Mercedes Benz New C 230 Sport | 2007 | 325.0 | -15.0 |
Mercedes Benz New C 230 Elegance A/T | 2006 | 325.0 | -15.0 |
Mercedes Benz New C 230 Elegance A/T | 2007 | 350.0 | -30.0 |
Mercedes Benz New C 240 Elegance A/T | 2001 | 180.0 | -10.0 |
Mercedes Benz New C 240 Elegance A/T | 2002 | 200.0 | -15.0 |
Mercedes Benz New C 240 Elegance A/T | 2003 | 230.0 | -20.0 |
Mercedes Benz New C 240 Elegance A/T | 2004 | 270.0 | -30.0 |
Mercedes Benz New C 240 Elegance A/T | 2005 | 300.0 | -30.0 |
Mercedes Benz New C 240 Elegance A/T | 2006 | 330.0 | -30.0 |
Mercedes Benz New C 240 Avantgarde A/T | 2001 | 190.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2004 | 230.0 | -10.0 |
Mercedes Benz New C 240 Sport | 2005 | 250.0 | -20.0 |
Mercedes Benz New C 240 Sport | 2006 | 285.0 | -15.0 |
Mercedes Benz New C 270 CDI A/T | 2003 | 260.0 | -10.0 |
Mercedes Benz New C 320 Avantgarde A/T | 2001 | 250.0 | -15.0 |
Mercedes Benz New C 320 Avantgarde A/T | 2002 | 300.0 | -15.0 |
Mercedes Benz New Eyes 230 Classic | 1996 | 110.0 | -10.0 |
Mercedes Benz New Eyes 230 Classic | 1997 | 120.0 | -10.0 |
Mercedes Benz New Eyes 230 Classic | 1998 | 130.0 | -10.0 |
Mercedes Benz New Eyes 230 Classic | 1999 | 140.0 | -10.0 |
Mercedes Benz New Eyes 230 4speed-A/T | 1996 | 120.0 | -10.0 |
Mercedes Benz New Eyes 230 4speed-A/T | 1997 | 125.0 | -10.0 |
Mercedes Benz New Eyes 230 5speed-A/T | 1997 | 130.0 | -10.0 |
Mercedes Benz New Eyes 230 5speed-A/T | 1998 | 140.0 | -10.0 |
Mercedes Benz New Eyes 230 5speed-A/T | 1999 | 150.0 | -10.0 |
Mercedes Benz New Eyes 230 5speed-A/T | 2000 | 160.0 | -10.0 |
Mercedes Benz New Eyes 320 4speed-A/T | 1996 | 150.0 | -10.0 |
Mercedes Benz New Eyes 320 5speed-A/T | 1997 | 155.0 | -10.0 |
Mercedes Benz New Eyes 320 5speed-A/T | 1998 | 165.0 | -10.0 |
Mercedes Benz New Eyes 240 V6 classic | 2000 | 190.0 | -10.0 |
Mercedes Benz New Eyes 240 V6 classic | 2001 | 210.0 | -10.0 |
Mercedes Benz New Eyes 240 V6 Elegance | 2000 | 210.0 | -10.0 |
Mercedes Benz New Eyes 240 V6 Elegance | 2001 | 230.0 | -10.0 |
Mercedes Benz New Eyes 260 V6 Classic | 2001 | 215.0 | -10.0 |
Mercedes Benz New Eyes 260 V6 Classic | 2002 | 240.0 | -10.0 |
Mercedes Benz New Eyes 260 V6 Elegance | 2000 | 230.0 | -10.0 |
Mercedes Benz New Eyes 260 V6 Elegance | 2001 | 250.0 | -10.0 |
Mercedes Benz New Eyes 260 V6 Elegance | 2002 | 270.0 | -10.0 |
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp | 1997 | 190.0 | -10.0 |
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp | 1998 | 220.0 | -10.0 |
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp | 1999 | 250.0 | -10.0 |
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp | 2000 | 270.0 | -20.0 |
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp | 2001 | 300.0 | -20.0 |
Mercedes Benz New Eyes 320 V6 Elegance A/T5sp | 2002 | 330.0 | -20.0 |
Mercedes Benz New model E 200 Kompressor | 2003 | 330.0 | -10.0 |
Mercedes Benz New model E 200 Kompressor | 2004 | 350.0 | -10.0 |
Mercedes Benz New model E 200 Kompressor | 2005 | 370.0 | -10.0 |
Mercedes Benz New model E 200 Kompressor | 2006 | 380.0 | -20.0 |
Mercedes Benz New model E 200 Kompressor | 2007 | 420.0 | -10.0 |
Mercedes Benz New model E 240 AvantGarde | 2004 | 410.0 | -10.0 |
Mercedes Benz New model E 240 AvantGarde | 2005 | 455.0 | -20.0 |
Mercedes Benz New model E 260 V6 Elegance | 2002 | 320.0 | -10.0 |
Mercedes Benz New model E 260 V6 Elegance | 2003 | 350.0 | -10.0 |
Mercedes Benz New model E 260 V6 Elegance | 2004 | 370.0 | -10.0 |
Mercedes Benz New model E 260 V6 Elegance | 2005 | 390.0 | -10.0 |
Mercedes Benz New model E 280 V6 | 2006 | 590.0 | -10.0 |
Mercedes Benz New model E 280 V6 | 2007 | 630.0 | -10.0 |
Mercedes Benz New model E 280 V6 | 2008 | 680.0 | -20.0 |
Mercedes Benz New model E 320 V6 | 2003 | 375.0 | -25.0 |
Nissan Grand Livina 1.5 SV M/T | 2007 | 130.0 | -5.0 |
Nissan Grand Livina 1.5 SV M/T | 2008 | 140.0 | -5.0 |
Nissan Grand Livina 1.5 SV M/T | 2009 | 145.0 | -5.0 |
Nissan Grand Livina 1.5 SV M/T | 2010 | 150.0 | -5.0 |
Nissan Grand Livina 1.5 XV M/T | 2007 | 140.0 | -5.0 |
Nissan Grand Livina 1.5 XV M/T | 2008 | 150.0 | -5.0 |
Nissan Grand Livina 1.5 SV M/T | 2009 | 155.0 | -5.0 |
Nissan Grand Livina 1.5 XV A/T | 2007 | 150.0 | -5.0 |
Nissan Grand Livina 1.5 XV A/T | 2008 | 155.0 | -5.0 |
Nissan Grand Livina 1.5 Ultimate A/T | 2009 | 175.0 | -10.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2007 | 160.0 | -5.0 |
Nissan Grand Livina 1.8 XV M/T 6-speed | 2008 | 170.0 | -5.0 |
Nissan Grand Livina 1.8 XV A/T 6-speed | 2007 | 150.0 | -5.0 |
Nissan Grand Livina 1.8 XV A/T 6-speed | 2008 | 160.0 | -5.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2007 | 160.0 | -5.0 |
Nissan Grand Livina 1.8 Ultimate M/T 6-speed | 2008 | 170.0 | -5.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2007 | 155.0 | -5.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2008 | 165.0 | -5.0 |
Nissan Grand Livina 1.8 Ultimate A/T 6-speed | 2007.666667 | 170.0 | -5.0 |
Nissan New Serena CT | 2004 | 145.0 | -5.0 |
Nissan New Serena CT | 2005 | 155.0 | -5.0 |
Nissan New Serena CT | 2006 | 165.0 | -5.0 |
Nissan New Serena CT | 2007 | 185.0 | -5.0 |
Nissan New Serena CT | 2008 | 200.0 | -5.0 |
Nissan New Serena CT | 2009 | 210.0 | -10.0 |
Nissan New Serena Highway Star | 2004 | 170.0 | -10.0 |
Nissan New Serena Highway Star | 2005 | 180.0 | -10.0 |
Nissan New Serena Highway Star | 2006 | 190.0 | -10.0 |
Nissan New Serena Highway Star | 2007 | 210.0 | -10.0 |
Nissan New Serena Highway Star | 2008 | 225.0 | -10.0 |
Nissan New Serena Highway Star | 2009 | 245.0 | -10.0 |
Proton Exora H-Line A/T | 2008 | 135.0 | -10.0 |
Proton Exora H-Line A/T | 2009 | 140.0 | -10.0 |
Proton Exora M-Line A/T | 2010 | 150.0 | -10.0 |
Proton Exora M-Line M/T | 2009 | 130.0 | -10.0 |
Proton Exora M-Line M/T | 2010 | 135.0 | -5.0 |
Proton Savvy A/T | 2007 | 75.0 | -5.0 |
Proton Savvy A/T | 2008 | 80.0 | -5.0 |
Proton Savvy A/T | 2009 | 85.0 | -5.0 |
Proton Savvy M/T | 2007 | 70.0 | -5.0 |
Proton Savvy M/T | 2008 | 75.0 | -5.0 |
Toyota Alphard 2.4 AXL | 2003 | 320.0 | -10.0 |
Toyota Alphard 2.4 AXL | 2004 | 340.0 | -10.0 |
Toyota Alphard 2.4 AXL | 2005 | 360.0 | -10.0 |
Toyota Alphard 2.4 AXL | 2006 | 400.0 | -10.0 |
Toyota Alphard 2.4 ASG | 2003 | 330.0 | -20.0 |
Toyota Alphard 2.4 ASG | 2004 | 360.0 | -30.0 |
Toyota Alphard 2.4 ASG | 2005 | 390.0 | -30.0 |
Toyota Alphard 2.4 ASG | 2006 | 420.0 | -30.0 |
Toyota Alphard 2.4 ASG | 2007 | 450.0 | -30.0 |
Toyota Alphard 2.4 ASG | 2008 | 480.0 | -30.0 |
Toyota Alphard 3.0 MZG | 2004 | 400.0 | -20.0 |
Toyota Alphard 3.0 MZG | 2005 | 420.0 | -20.0 |
Toyota Alphard 3.0 MZG | 2006 | 470.0 | -20.0 |
Toyota Alphard 3.0 MZG | 2007 | 500.0 | -20.0 |
Toyota Camry New 2.4 V A/T | 2006 | 280.0 | -10.0 |
Toyota Camry New 2.4 V A/T | 2007 | 310.0 | -10.0 |
Toyota Camry New 2.4 V A/T | 2008 | 340.0 | -10.0 |
Toyota Camry New 3.5 Q V6 A/T | 2006 | 360.0 | -10.0 |
Toyota Camry New 3.5 Q V6 A/T | 2007 | 370.0 | -20.0 |
Toyota Camry New 3.5 Q V6 A/T | 2008 | 390.0 | -40.0 |
Toyota Corolla Altis New Altis 1.8 V A/T | 2008 | 225.0 | -35.0 |
Toyota Corolla Altis New Altis 1.8 V A/T | 2009 | 265.0 | -15.0 |
Toyota Harrier / Lexus RX 300 3.0 4x4 A/T | 2000 | 160.0 | -20.0 |
Toyota Harrier / Lexus RX 300 3.0 4x4 A/T | 2001 | 170.0 | -20.0 |
Toyota Harrier / Lexus RX 300 3.0 4x4 A/T | 2002 | 180.0 | -20.0 |
Toyota Harrier / Lexus RX 300 3.0 4x2 A/T | 2000 | 150.0 | -20.0 |
Toyota Harrier / Lexus RX 300 3.0 4x2 A/T | 2001 | 160.0 | -20.0 |
Toyota Harrier / Lexus RX 300 3.0 4x2 A/T | 2002 | 180.0 | -10.0 |
Toyota New Harrier 3.0 L Air-S 4x2 A/T | 2003 | 290.0 | -60.0 |
Toyota New Harrier 3.0 L Air-S 4x2 A/T | 2004 | 310.0 | -60.0 |
Toyota New Harrier 3.0 L Air-S 4x2 A/T | 2005 | 330.0 | -60.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2004 | 340.0 | -10.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2005 | 390.0 | -10.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2006 | 420.0 | -10.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2007 | 440.0 | -15.0 |
Toyota New Harrier 2.4 L Premium 4x2 A/T | 2008 | 480.0 | -20.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2000 | 440.0 | -10.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2001 | 490.0 | -10.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2002 | 525.0 | -25.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2003 | 550.0 | -50.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2004 | 575.0 | -75.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2005 | 600.0 | -100.0 |
Toyota Land Cruiser Cygnus/Lexus LX470 4.7 V8 | 2006 | 625.0 | -135.0 |
Toyota RAV4 1.8 A/T | 2001 | 130.0 | -12.0 |
Toyota RAV4 1.8 A/T | 2002 | 140.0 | -12.0 |
Toyota RAV4 1.8 A/T VVT-i | 2003 | 160.0 | -12.0 |
Toyota RAV4 1.8 A/T VVT-i | 2004 | 170.0 | -12.0 |
Toyota RAV4 2.4 A/T VVT-i | 2006 | 260.0 | -50.0 |
- Used Car Price Increase This Month
Car Type | Year | Price (Rp jt) | Diff (Rp jt) |
Daihatsu Sirion M/T | 2007 | 95.0 | 5.0 |
Daihatsu Sirion M/T | 2008 | 105.0 | 5.0 |
Daihatsu Sirion M/T | 2009 | 115.0 | 5.0 |
Daihatsu Sirion M/T | 2010 | 125.0 | 5.0 |
Daihatsu Sirion A/T | 2007 | 110.0 | 5.0 |
Daihatsu Sirion A/T | 2008 | 115.0 | 5.0 |
Daihatsu Terios TS M/T | 2007 | 130.0 | 10.0 |
Daihatsu Terios TS M/T | 2008 | 135.0 | 10.0 |
Daihatsu Terios TS M/T Extra | 2009 | 140.0 | 10.0 |
Daihatsu Terios TX M/T | 2007 | 140.0 | 10.0 |
Daihatsu Terios TX M/T | 2008 | 150.0 | 10.0 |
Daihatsu Terios TX A/T | 2007 | 150.0 | 10.0 |
Daihatsu Terios TX A/T | 2008 | 160.0 | 10.0 |
Daihatsu Xenia 1.0 Mi | 2004 | 80.0 | 5.0 |
Daihatsu Xenia 1.0 Mi | 2005 | 85.0 | 5.0 |
Daihatsu Xenia 1.0 Li Deluxe | 2004 | 85.0 | 5.0 |
Daihatsu Xenia 1.0 Li Deluxe | 2005 | 90.0 | 5.0 |
Daihatsu Xenia 1.0 Li Deluxe | 2006 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2009 | 115.0 | 5.0 |
Daihatsu Xenia 1.0 Li Plus | 2010 | 125.0 | 5.0 |
Daihatsu Xenia 1.3 Xi | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.3 Xi | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Xi | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2004 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2005 | 100.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2006 | 105.0 | 5.0 |
Daihatsu Xenia 1.3 Xi Sporty | 2007 | 110.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family | 2004 | 90.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family | 2005 | 95.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2006 | 100.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2007 | 105.0 | 5.0 |
Daihatsu Xenia 1.0 Li VVT-i | 2008 | 110.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2006 | 90.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2007 | 95.0 | 5.0 |
Daihatsu Xenia 1.0 Mi Plus VVT-i | 2008 | 100.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family VVT-i | 2006 | 105.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family VVT-i | 2007 | 110.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family VVT-i | 2008 | 115.0 | 5.0 |
Daihatsu Xenia 1.3 Li Family VVT-i | 2009 | 120.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2006 | 110.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2007 | 115.0 | 5.0 |
Daihatsu Xenia 1.3 Xi VVT-i | 2008 | 120.0 | 5.0 |
Honda City New City i-DSi M/T | 2003 | 120.0 | 10.0 |
Honda City New City i-DSi M/T | 2004 | 125.0 | 10.0 |
Honda City New City i-DSi M/T | 2005 | 130.0 | 10.0 |
Honda City New City i-DSi M/T Facelift | 2006 | 140.0 | 5.0 |
Honda City New City i-DSi M/T Facelift | 2007 | 150.0 | 5.0 |
Honda City New City i-DSi A/T | 2003 | 120.0 | 5.0 |
Honda City New City i-DSi A/T | 2004 | 125.0 | 5.0 |
Honda City New City i-DSi A/T | 2005 | 130.0 | 5.0 |
Honda City New City i-DSi A/T Facelift | 2006 | 150.0 | 5.0 |
Honda City New City i-DSi A/T Facelift | 2007 | 155.0 | 5.0 |
Honda City New City VTEC M/T | 2004 | 120.0 | 5.0 |
Honda City New City VTEC M/T | 2005 | 125.0 | 5.0 |
Honda City New City VTEC M/T Facelift | 2006 | 150.0 | 5.0 |
Honda City New City VTEC M/T Facelift | 2007 | 160.0 | 5.0 |
Honda City New City VTEC A/T | 2004 | 125.0 | 5.0 |
Honda City New City VTEC A/T | 2005 | 130.0 | 5.0 |
Honda City New City VTEC A/T Facelift | 2006 | 150.0 | 5.0 |
Honda City New City VTEC A/T Facelift | 2007 | 160.0 | 5.0 |
Honda City New City VTEC A/T | 2008 | 165.0 | 5.0 |
Honda Civic Ferio M/T | 1997 | 80.0 | 5.0 |
Honda Civic Ferio M/T | 1998 | 85.0 | 5.0 |
Honda Civic Ferio M/T | 1999 | 90.0 | 5.0 |
